Fail-safe disc brakes for belt conveyors — spring-applied, hydraulically released, PLC-controlled with remote monitoring. Designed for safe stopping on inclined and long conveyors.
| Models | KPZ-850 / 1000 / 1200 / 1400 / 1600 / 1800 |
|---|---|
| Brake Disc Diameter | Φ850 – Φ1800 mm |
| Braking Torque | 2×28 – 2×75 kN·m |
| Hydraulic Power Pack | 4 kW motor · 380/660/1140 V |
| Hydraulic Medium | Water-glycol flame-retardant (YNC46) |
| Control | PLC control · remote monitoring via centralized system |


Anti-reverse safety device for inclined conveyors — prevents belt and load runback if drive power is lost. MA coal mine safety certified.
| NJZ Series | NJZ16 – NJZ2200, rated torque 16,000 – 2,200,000 N·m |
|---|---|
| NJ Series | NJ11 – NJ700, rated torque 11,000 – 700,000 N·m |
| Max Inner Ring Speed | 50 – 150 r/min (by model) |
| Standard | MT/T 1065-2008 · MA Coal Mine Safety Certified |
| Operating Temp. | -20°C – +60°C |
Zero-drag, high-speed backstops for conveyor and machinery drive systems — engage only on reverse motion, no wear during normal operation.
| NF Series | NF10 – NF250, rated torque 1,000 – 250,000 N·m |
|---|---|
| NF Max Speed | 1,000 – 1,500 r/min (by model) |
| CKF-A Series | CKF-A2090 – CKF-A150400, overrunning up to 6,000 r/min |
| Operating Temp. | -20°C – +60°C |


Explosion-proof motor-driven belt recovery for safe, mechanized belt winding and replacement — a modern alternative to manual belt handling.
| Models | JD800 – JD2000 (by belt width) |
|---|---|
| Belt Width | 800 – 2,000 mm |
| Motor Power | 7.5 – 45 kW |
| Voltage | 380 / 660 / 1140 V AC |
Four technologies for belt tracking — automatic correction of belt misalignment to prevent edge damage, spillage and structural wear.
| Belt Width | 800 / 1000 / 1400 / 1600 mm (standard range to 2,400 mm) |
|---|---|
| Belt Speed | < 6 m/s (standard 0.8 – 4.5 m/s) |
| Max Misalignment | ±50 mm |
| Ambient Temp. | -28°C – +52°C |


Modern replacement for impact idlers — protects the belt at loading points from heavy material impact, extending belt and structure life.
| Application | Loading and transfer points with heavy impact |
|---|---|
| Belt Width | 800 – 2,000 mm |
| Design | Modular impact bars, easy field replacement |
Send us your requirement — models, drawings or application description. We respond with a quotation and technical documentation.
Request Technical Solution